Service | Price/ Commission by Gate to Pay | Notes |
---|---|---|
World MasterCard / Travel Card Issuance Fee (JOD) | 100 JOD | Valid for 3 years, preloaded with 10 JOD |
World MasterCard / Travel Card Issuance Fee (USD) | 150 USD | Valid for 3 years, preloaded with 10 USD |
World MasterCard / Travel Card Annual Fee (JOD) | 90 JOD | Deducted annually from the card balance |
World MasterCard / Travel Card Annual Fee (USD) | 135 USD | Deducted annually from the card balance |
World MasterCard / Travel Card Replacement Fee for (Lost/Damaged) card (JOD) | 15 JOD | Deducted upon request |
World MasterCard / Travel Card Replacement Fee for (Lost/Damaged) card (USD) | 20 USD | Deducted upon request |
Standard MasterCard "Design Your Card" Issuance Fee (JOD) | 25 JOD | Valid for 3 years, including delivery fee within Jordan |
Standard MasterCard "Design Your Card" Issuance Fee (USD) | 35 USD | Valid for 3 years, including delivery fee within Jordan |
Standard MasterCard "Design Your Card" Annual Fee (JOD) | 10 JOD | Deducted annually from the card balance |
Standard MasterCard "Design Your Card" Annual Fee (USD) | 15 USD | Deducted annually from the card balance |
Standard MasterCard "Design Your Card" Replacement Fee for (Lost/Damaged) card (JOD) | 10 JOD | Deducted upon request |
Standard MasterCard "Design Your Card" Replacement Fee for (Lost/Damaged) card (USD) | 15 USD | Deducted upon request |
Standard MasterCard Issuance Fee (JOD) | 10 JOD | Valid for 3 years |
Standard MasterCard Issuance Fee (USD) | 15 USD | Valid for 3 years |
Standard MasterCard Annual Fee (JOD) | 10 JOD | Deducted annually from the card balance |
Standard MasterCard Annual Fee (USD) | 15 USD | Deducted annually from the card balance |
Standard MasterCard Replacement Fee for (Lost/Damaged) card (JOD) | 5 JOD | Deducted upon request |
Standard MasterCard Replacement Fee for (Lost/Damaged) card (USD) | 7 USD | Deducted upon request |
Payment Bracelet Issuance Fee (JOD) | 5 JOD | Valid for 1 year |
Payment Bracelet Replacement Fee for (Lost/Damaged) (JOD) | 5 JOD | Deducted upon request |
Rubber Bracelet Price (Without Chip) | 5 JOD | Deducted upon request |
Delivery Fee (within Jordan) | 3 JOD | Deducted upon delivery |
Delivery Fee (outside Jordan) | Based on cost | Depending on the delivery destination |
Local ATM Balance Inquiry | 0.250 JOD | Deducted upon inquiry |
Local ATM Cash Withdrawal | JOD Cards: 1 JOD | Deducted upon withdrawal |
Local ATM Cash Withdrawal | USD Cards: 2 USD | Deducted upon withdrawal |
International ATM Cash Withdrawal | JOD Cards: 4% Minimum 2.5 JOD | Deducted upon withdrawal |
International ATM Cash Withdrawal | USD Cards: 4% Minimum 4 USD | Deducted upon withdrawal |
Transfer Between the Customer’s Main and Supplementary Cards | Free | Transfer between the customer’ own cards or a family member (main and supplementary) |
Transfer Between Gate to Pay Cards within the Same (Company / Agent) | 0.400 JOD | Transfer Between Cards within the Same (Company / Agent) |
Transfer Between Gate to Pay Cards Across Different (Companies / Agents) | 0.500 JOD | Transfer Between Cards Across Different (Companies / Agents) |
Transfer to Gate to Pay e-wallet | Free | From prepaid card to an e-wallet belonging to the same client |
Purchase Transactions at Local POS | Free | |
Purchase Transactions at International POS | JOD Cards: 0.200 JOD for TXNs under 20 JOD | Free for amounts higher than specified amounts |
Purchase Transactions at International POS | USD Cards: 0.28 USD for TXNs under 28 USD | Free for amounts higher than specified amounts |
Returned Transaction Fee | 4% | |
Deposit/Reload via "Efawateerkom" | 1 JOD | |
Deposit/Reload via Online Payment Gateway | JOD Cards: 3% + 0.500 JOD | |
Deposit/Reload via Online Payment Gateway | USD Cards: 3% + 0.50 USD | |
Deposit/Reload via Local Agents (JOD) | 0-100 JOD: Free | |
Deposit/Reload via Local Agents (JOD) | 100-250 JOD: 0.500 JOD | |
Deposit/Reload via Local Agents (JOD) | above 250 JOD: 1.000 JOD | |
Deposit/Reload Fee via Local Agents (USD) | 1% Minimum 4 USD | |
Cash Withdrawal via Local Agents (JOD) | 0-50 JOD: 0.500 JOD | |
Cash Withdrawal via Local Agents (JOD) | 51-250 JOD: 0.750 JOD | |
Cash Withdrawal via Local Agents (JOD) | 251-1000 JOD: 1 JOD | |
Cash Withdrawal via Local Agents (JOD) | 1001-3000 JOD: 3 JOD | |
Cash Withdrawal via Local Agents (JOD) | 3001-5000 JOD: 5 JOD | |
Cash Withdrawal via Local Agents (JOD) | 5001-10000 JOD: 7 JOD | |
Cash Withdrawal via Local Agents (JOD) | above 10000 JOD: 10 JOD | |
Cash Withdrawal via Local Agents (USD) | 1% Minimum 4 USD | |
Cash Withdrawal via International Agents (USD) | 0.6% Minimum 3 USD | |
Cash Deposit via International Agents (USD) | 0.4% Minimum 3 USD | |
International Transfer Service Fee | Based on transfer details | (Amount, Currency, Country, etc.) |
Dormant Account Fee | 2 JOD Monthly | Deducted at the beginning of each month from the Card account after the account stated in dormancy status |
Dormant Account Activation Fee | Free | |
Dynamic Currency Conversion Fee (DCC) | 3% | For Transactions in the card's currency with merchants outside Jordan |
Currency Conversion Fee (FX) | 3% | For transactions in a currency different from the card's currency |
Service | Price/ Commission by Gate to Pay | Notes |
---|---|---|
Wallet Creation | Free | |
Prepaid Card Issuance Fee | 8 JOD | Valid for 3 years, includes delivery fee |
Prepaid Card Issuance Fee (Lost/Damaged) | 5 JOD | A delivery fee of 3 JOD added inside Jordan |
Prepaid Card Renewal Fee | 8 JOD | Valid for 3 years |
Local ATM Balance Inquiry | 0.250 JOD | Deducted upon inquiry |
Transfer from Gate to Pay Wallet to Gate to Pay Wallet | Free | |
Transfer from Gate to Pay Wallet to another Wallet | 0.500 JOD | |
Transfer from Gate to Pay Wallet to Gate to Pay Prepaid Card | Free | From an e-wallet to prepaid card belonging to the same client |
Local ATM Cash Withdrawal | 1 JOD | By using card & Cardless ATM Cashout |
International ATM Cash Withdrawal | 2 JOD | |
Purchase Transactions at Local POS | Free | |
Purchase Transactions at International POS | 0.20 JOD for transactions under 20 JOD | Free for amounts higher than the specified amount |
Deposit/Reload Fee via " Efawateerkom" | 0-10 JOD: 0.500 JOD | |
Deposit/Reload Fee via " Efawateerkom" | 11-100 JOD: 0.750 JOD | |
Deposit/Reload Fee via " Efawateerkom" | 101-200 JOD: 1 JOD | |
Deposit/Reload Fee via " Efawateerkom" | 201-500 JOD: 3 JOD | |
Deposit/Reload Fee via " Efawateerkom" | 501-1000 JOD: 5 JOD | |
Deposit/Reload Fee via " Efawateerkom" | 1001-3000 JOD: 7 JOD | |
Deposit/Reload Fee via " Efawateerkom" | above 3000 JOD: 10 JOD | |
Cash Withdrawal via Local Agents (JOD) | 0-50 JOD: 0.500 JOD | |
Cash Withdrawal via Local Agents (JOD) | 51-250 JOD: 0.750 JOD | |
Cash Withdrawal via Local Agents (JOD) | 251-1000 JOD: 1 JOD | |
Cash Withdrawal via Local Agents (JOD) | 1001-3000 JOD: 3 JOD | |
Cash Withdrawal via Local Agents (JOD) | 3001-5000 JOD: 5 JOD | |
Cash Withdrawal via Local Agents (JOD) | 5001-10000 JOD: 7 JOD | |
Cash Withdrawal via Local Agents (JOD) | above 10000 JOD: 10 JOD | |
Cash Withdrawal via Local Agents (Industrial Areas) (JOD) | 0.500 JOD | |
Cash Deposit via Local Agents (JOD) | 0-100 JOD: Free | |
Cash Deposit via Local Agents (JOD) | 100-250 JOD: 0.500 JOD | |
Cash Deposit via Local Agents (JOD) | above 250 JOD: 1 JOD | |
Dormant Account Fee | 2 JOD Monthly | Deducted at the beginning of each month from the Wallet account after the account stated in dormancy status |
Dormant Account Activation Fee | Free | |
Currency Conversion Fee (FX) | 3% | For transactions in a currency different from the wallet-linked card currency |
Transaction Type | Daily Limit | Daily Count | Monthly Limit | Monthly Count |
---|---|---|---|---|
Purchase Transactions at Local & International POS |
JOD Cards:
10,000 JOD
USD Cards: 10,000 USD |
10 |
JOD Cards:25,000 JOD
USD Cards:25,000 USD |
100 |
Online Purchases |
JOD Cards:
10,000 JOD
USD Cards: 10,000 USD |
10 |
JOD Cards:
25,000 JOD
USD Cards: 25,000 USD |
100 |
ATM Cash Withdrawals (Local and International) |
JOD Cards:
2,000 JOD
USD Cards: 3,000 USD |
10 |
JOD Cards:
10,000 JOD
USD Cards: 15,000 USD |
30 |
Bill Payments via EFAWATEERCOM Service | 15,000 JOD | 20 | - | 100 |
Contactless Transactions | 300 JOD (max 100 JOD per transaction) | 30 | - | - |
International Transfers | 5,000 JOD or equivalent in other currencies | - | 5,000 JOD or equivalent in other currencies | - |
Transaction Type | Daily Limit | Daily Count | Monthly Limit | Monthly Count |
---|---|---|---|---|
Purchase Transactions at Local & International POS | 3,000 JOD | 10 | 3,000 JOD | 100 |
Online Purchases | 3,000 JOD | 10 | 3,000 JOD | 100 |
ATM Cash Withdrawals (Local and International) | 2,000 JOD | 10 | 3,000 JOD | 30 |
International Transfers | 3,000 JOD | 10 | 3,000 JOD | 30 |
Transfer from Gate to Pay Wallet to other Wallets | 2,000 JOD | 10 | 3,000 JOD | - |
Bill Payments via EFAWATEERCOM Service | 1,000 JOD | 5 | 3,000 JOD | - |
International Transfers | - | - | 3,000 JOD | - |