Company
Prices & commissions.
Our published fees for Gate to Pay cards and the Gate to Pay wallet, in line with the Central Bank of Jordan’s customer-protection regulations.
Fees are shown as published, in JOD and USD. Business and program pricing is tailored — contact us for a quote. Figures are indicative and may be updated; the official schedule prevails.
Gate to Pay cards
| Service | Price / commission | Notes |
|---|---|---|
| World Mastercard / Travel Card — Issuance Fee (JOD) | 92 JOD | Valid for 3 years |
| World Mastercard / Travel Card — Issuance Fee (USD) | 154 USD | Valid for 3 years |
| World Mastercard / Travel Card — Annual Fee (JOD) | 92 JOD | Deducted annually from the card balance |
| World Mastercard / Travel Card — Annual Fee (USD) | 138 USD | Deducted annually from the card balance |
| World Mastercard / Travel Card — Replacement Fee, Lost/Damaged (JOD) | 16 JOD | Deducted upon request |
| World Mastercard / Travel Card — Replacement Fee, Lost/Damaged (USD) | 21 USD | Deducted upon request |
| Standard Mastercard "Design Your Card" — Issuance Fee (JOD) | 26 JOD | Valid for 3 years, incl. delivery within Jordan |
| Standard Mastercard "Design Your Card" — Issuance Fee (USD) | 36 USD | Valid for 3 years, incl. delivery within Jordan |
| Standard Mastercard "Design Your Card" — Annual Fee (JOD) | 11 JOD | Deducted annually from the card balance |
| Standard Mastercard "Design Your Card" — Annual Fee (USD) | 16 USD | Deducted annually from the card balance |
| Standard Mastercard "Design Your Card" — Replacement Fee, Lost/Damaged (JOD) | 11 JOD | Deducted upon request |
| Standard Mastercard "Design Your Card" — Replacement Fee, Lost/Damaged (USD) | 16 USD | Deducted upon request |
| Standard Mastercard — Issuance Fee (JOD) | 11 JOD | Valid for 3 years |
| Standard Mastercard — Issuance Fee (USD) | 16 USD | Valid for 3 years |
| Standard Mastercard — Annual Fee (JOD) | 11 JOD | Deducted annually from the card balance |
| Standard Mastercard — Annual Fee (USD) | 16 USD | Deducted annually from the card balance |
| Standard Mastercard — Replacement Fee, Lost/Damaged (JOD) | 6 JOD | Deducted upon request |
| Standard Mastercard — Replacement Fee, Lost/Damaged (USD) | 10 USD | Deducted upon request |
| Payment Bracelet — Issuance Fee (JOD) | 6 JOD | Valid for 1 year |
| Payment Bracelet — Replacement Fee, Lost/Damaged (JOD) | 6 JOD | Deducted upon request |
| Rubber Bracelet (without chip) | 6 JOD | Deducted upon request |
| Delivery Fee (within Jordan) | 3 JOD | Deducted upon delivery |
| Delivery Fee (outside Jordan) | Based on cost | Depending on the delivery destination |
| Local ATM Balance Inquiry | 0.250 JOD | Deducted upon inquiry |
| International ATM Balance Inquiry — JOD cards | 0.500 JOD | Deducted upon inquiry |
| International ATM Balance Inquiry — USD cards | 0.75 USD | Deducted upon inquiry |
| Local ATM Cash Withdrawal — JOD cards | 1 JOD | Deducted upon withdrawal |
| Local ATM Cash Withdrawal — USD cards | 2 USD | Deducted upon withdrawal |
| International ATM Cash Withdrawal — JOD cards | 4.10%, min 2.75 JOD | Deducted upon withdrawal |
| International ATM Cash Withdrawal — USD cards | 4.10%, min 4.25 USD | Deducted upon withdrawal |
| Transfer Between Customer’s Main and Supplementary Cards | Free | Between the customer’s own or a family member’s cards |
| Transfer Between Cards within Same Company/Agent — JOD | 0.500 JOD | — |
| Transfer Between Cards within Same Company/Agent — USD | 0.75 USD | — |
| Transfer Between Cards Across Different Companies/Agents — JOD | 0.750 JOD | — |
| Transfer Between Cards Across Different Companies/Agents — USD | 1 USD | — |
| Transfer Between Individual Cards and Companies — JOD | 1.5 JOD | Card account → company account, borne by the customer |
| Transfer Between Individual Cards and Companies — USD | 1.5 USD | Card account → company account, borne by the customer |
| Transfer to Gate to Pay e-wallet | Free | From prepaid card to the same client’s e-wallet |
| Purchase Transactions at Local POS | Free | — |
| Purchase Transactions at International POS — JOD cards | 0.250 JOD (TXN under 20 JOD) | Free for higher amounts |
| Purchase Transactions at International POS — USD cards | 0.40 USD (TXN under 28 USD) | Free for higher amounts |
| Returned Transaction Fee | 4% | — |
| Deposit / Reload via eFAWATEERcom | 1 JOD | — |
| Deposit / Reload via Online Payment Gateway — JOD cards | 3% + 0.500 JOD, min 3.5 JOD | — |
| Deposit / Reload via Online Payment Gateway — USD cards | 3% + 0.50 USD, min 3.5 USD | — |
| Deposit / Reload via Local Agents (JOD) | 0–100 JOD: Free | — |
| Deposit / Reload via Local Agents (JOD) | More than 100 up to 250 JOD: 0.500 JOD | — |
| Deposit / Reload via Local Agents (JOD) | More than 250 JOD: 1.000 JOD | — |
| Deposit / Reload via Local Agents (USD) | 1.25%, min 4.50 USD | — |
| Cash Withdrawal via Local Agents (JOD) | 0–20 JOD: 0.500 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | More than 20 up to 50 JOD: 0.750 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | More than 50 up to 1000 JOD: 1 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | More than 1000 up to 3000 JOD: 4 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | More than 3000 up to 5000 JOD: 6 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | More than 5000 JOD: 10 JOD | — |
| Cash Withdrawal via Local Agents (USD) | 1.25%, min 4.50 USD | — |
| Cash Withdrawal via International Agents (USD) | 0.75%, min 3.5 USD | — |
| Cash Deposit via International Agents (USD) | 0.5%, min 3.5 USD | — |
| International Transfer Service Fee | Based on transfer details | Amount, currency, country, etc. |
| Dormant Account Fee | 2 JOD / month | From the card account once dormant |
| Dormant Account Activation Fee | Free | — |
| Dynamic Currency Conversion Fee (DCC) | 3.5% | Card-currency transactions with merchants outside Jordan |
| Currency Conversion Fee (FX) | 3.5% | Transactions in a currency different from the card’s |
Gate to Pay wallet
| Service | Price / commission | Notes |
|---|---|---|
| Wallet Creation | Free | — |
| Prepaid Card Issuance Fee | 9 JOD | Valid for 3 years, includes delivery fee |
| Prepaid Card Issuance Fee (Lost/Damaged) | 6 JOD | +3 JOD delivery inside Jordan |
| Prepaid Card Renewal Fee | 9 JOD | Valid for 3 years |
| Local ATM Balance Inquiry | 0.250 JOD | Deducted upon inquiry |
| Transfer Wallet → Gate to Pay Wallet | Free | — |
| Transfer Wallet → another Wallet | 0.500 JOD | — |
| Transfer Wallet → Gate to Pay Prepaid Card | Free | To the same client’s prepaid card |
| Local ATM Cash Withdrawal | 1 JOD | Card & cardless ATM cash-out |
| International ATM Cash Withdrawal | 2 JOD | — |
| Purchase Transactions at Local POS | Free | — |
| Purchase Transactions at International POS | 0.25 JOD (TXN under 20 JOD) | Free for higher amounts |
| Deposit / Reload via eFAWATEERcom | 0–100 JOD: 0.500 JOD | — |
| Deposit / Reload via eFAWATEERcom | More than 100 up to 200 JOD: 1 JOD | — |
| Deposit / Reload via eFAWATEERcom | More than 200 up to 500 JOD: 2 JOD | — |
| Deposit / Reload via eFAWATEERcom | More than 500 up to 1000 JOD: 3 JOD | — |
| Deposit / Reload via eFAWATEERcom | More than 1000 up to 3000 JOD: 4 JOD | — |
| Deposit / Reload via eFAWATEERcom | More than 3000 JOD: 5 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | 0–20 JOD: 0.500 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | More than 20 up to 50 JOD: 0.750 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | More than 50 up to 1000 JOD: 1 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | More than 1000 up to 3000 JOD: 4 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | More than 3000 up to 5000 JOD: 6 JOD | — |
| Cash Withdrawal via Local Agents (JOD) | More than 5000 JOD: 10 JOD | — |
| Cash Withdrawal via Local Agents — Industrial Areas (JOD) | 0.500 JOD | — |
| Cash Deposit via Local Agents (JOD) | 0–100 JOD: Free | — |
| Cash Deposit via Local Agents (JOD) | More than 100 up to 250 JOD: 0.500 JOD | — |
| Cash Deposit via Local Agents (JOD) | More than 250 JOD: 1 JOD | — |
| Dormant Account Fee | 2 JOD / month | From the wallet account once dormant |
| Dormant Account Activation Fee | Free | — |
| Currency Conversion Fee (FX) | 3.5% | Transactions in a currency different from the wallet-linked card |
Transaction limits — prepaid cards
| Transaction type | Daily limit | Daily count | Monthly limit | Monthly count |
|---|---|---|---|---|
| Purchases at Local & International POS | JOD: 10,000 · USD: 10,000 | 10 | JOD: 25,000 · USD: 25,000 | 100 |
| Online Purchases | JOD: 10,000 · USD: 10,000 | 10 | JOD: 25,000 · USD: 25,000 | 100 |
| ATM Cash Withdrawals (Local & International) | JOD: 2,000 · USD: 3,000 | 10 | JOD: 10,000 · USD: 15,000 | 30 |
| Bill Payments via eFAWATEERcom | 15,000 JOD | 20 | — | 100 |
| Contactless Transactions | 300 JOD (max 100 JOD / txn) | 30 | — | — |
| International Transfers | 5,000 JOD or equivalent | — | 5,000 JOD or equivalent | — |
Transaction limits — e-wallets
| Transaction type | Daily limit | Daily count | Monthly limit | Monthly count |
|---|---|---|---|---|
| Purchases at Local & International POS | 3,000 JOD | 10 | 3,000 JOD | 100 |
| Online Purchases | 3,000 JOD | 10 | 3,000 JOD | 100 |
| ATM Cash Withdrawals (Local & International) | 2,000 JOD | 10 | 3,000 JOD | 30 |
| International Transfers | 3,000 JOD | 10 | 3,000 JOD | 30 |
| Transfer to other Wallets | 2,000 JOD | 10 | 3,000 JOD | — |
| Bill Payments via eFAWATEERcom | 1,000 JOD | 5 | 3,000 JOD | — |
| International Transfers | — | — | 3,000 JOD | — |
Business or program pricing?
Card programs, BIN sponsorship and platform usage are priced to your volume — talk to us.